Multiple Sizes
Different grow bag dimensions for different crops and growing systems.
Low & High EC
EC options available according to crop and cultivation requirements.
Custom Composition
Coco peat, coco chips, or customized peat-to-chip ratios.
Export Ready
Manufactured and packed for international bulk supply.
WHY CHOOSE OUR COCO COIR GROW BAGS?
Designed for Professional Crop Production
Our Coco Coir Grow Bags provide a practical growing medium for commercial growers seeking consistent moisture management, aeration, and crop performance.
-
Excellent Water Retention:
Coco coir helps retain moisture while supporting efficient irrigation management. -
Superior Root Aeration:
The natural structure of coco coir provides air space around roots for healthy development. -
Multiple Sizes:
Choose from a wide range of dimensions to match different crops and growing systems. -
Efficient Growing:
Grow bags provide a ready-to-use growing environment for greenhouse and hydroponic production. -
Custom EC Levels:
Low EC and High EC options are available according to cultivation requirements. -
Custom Composition:
Coco peat, coco chips, and customized ratios can be supplied according to buyer specifications.
PRODUCT SPECIFICATION
Product Specification of Coco Coir Grow Bag
Grow Bag Sizes and Weights
| Item no | Sise of the grow bag (cm) | Grow bag volume ( L) | Size of naked coco peat slab (cm) | Average Weight of a block | Pcs per one pallet | NO of pallets per 40 ft container | Pcs per 40 ft container |
|---|---|---|---|---|---|---|---|
| 1 | 100 x 10 x 10 cm | 10 | 100 x 10 x 3cm | 1.2 Kg + 100g | 1000 | 20 | 20000 |
| 2 | 100 x 12 x 8 cm | 9.6 | 100 X 12 X 2 cm | 1.1 Kg + 100g | 1000 | 20 | 20000 |
| 3 | 100 x 12 x 10 cm | 12 | 100 x 12 X 3 cm | 1.4 Kg + 100g | 800 | 20 | 16000 |
| 4 | 100 x 15x 8 cm | 12 | 100 x 15 x 2 cm | 1.4 Kg + 100g | 800 | 20 | 16000 |
| 5 | 100 x 15 x 10 cm | 15 | 100 x 15 x 3 cm | 1.7 Kg + 100g | 650 | 20 | 13000 |
| 6 | 100 x 15 x 12 cm | 18 | 100 x 15 x 3.5 cm | 2 Kg + 100g | 550 | 20 | 11000 |
| 7 | 100 x 18 x 10 cm | 18 | 100 x 18 x3 cm | 2.1 Kg + 100g | 550 | 20 | 11000 |
| 8 | 100 x 18 x 12 cm | 21.6 | 100 x 18 x 3.5 cm | 2.5 Kg + 100g | 475 | 20 | 9500 |
| 9 | 100 x 18 x 16 cm | 28.8 | 100 x 18 x 4.5 cm | 3.1 Kg + 100g | 400 | 20 | 8000 |
| 10 | 100 x 20 x 8 cm | 16 | 100 x 20 x 2 cm | 1.9 Kg + 100g | 575 | 20 | 11500 |
| 11 | 100 x 20 x 10 cm | 20 | 100 x 20 x 3 cm | 2.3 Kg + 100g | 450 | 20 | 9000 |
| 12 | 100 x 20 x 12 cm | 24 | 100 x 20 x3.5cm | 2.8 Kg + 100g | 400 | 20 | 8000 |
| 13 | 100 x 20 x 15 cm | 30 | 100 x 20 x 4 cm | 3.4 Kg + 100g | 350 | 20 | 7000 |
| 14 | 110 x 15 x 10 cm | 16.5 | 110 x 15 x 3 cm | 1.9 Kg + 100g | 425 | 20 | 8500 |
| 15 | 110 x 15 x 12 cm | 19.8 | 110 x 15 x3.5cm | 2.2 Kg + 100g | 450 | 20 | 9000 |
| 16 | 25 x 18 x 16 cm | 7.2 | 25 x 18 x 4 cm | 0.9 Kg + 50g | 1150 | 20 | 23000 |
Coco Peat to Coco Chip Ratio
| Item no | Coco peat | Coco chips |
|---|---|---|
| 1 | 0.2 | 0.8 |
| 2 | 0.4 | 0.6 |
| 3 | 0.6 | 0.4 |
| 4 | 0.8 | 0.2 |
| 5 | 1 | 0 |
EC level - mS/cm (1:5 volume ratio)
| Item no | Description | EC mS/cm |
|---|---|---|
| 1 | Chemically treated | 100 |
| 2 | Super washed | 150 |
| 3 | Washed | 300 |
| 4 | Low EC | 500 |
| 5 | High EC | 750 |
| 6 | Unwashed | 1000 |
Sieve Size
| Sieve size | |
|---|---|
| 1 | Unsieved |
| 2 | Sieved 25 mm mesh |
| 3 | Sieved 19mm mesh |
| 4 | Sieved 12 mm mesh |
| 5 | Sieved 6 mm mesh |
| 6 | Sieved 19mm mesh and remove fine |
| 7 | Sieved 12 mm mesh and remove fine |
| 7 | Sieved 6 mm mesh and remove fine |
APPLICATIONS
Where Can Coco Coir Grow Bags Be Used?

Greenhouse Cultivation
Suitable for controlled greenhouse production and commercial crop growing.

Hydroponic Farming
Designed for selected soil-less growing systems and efficient irrigation management.

Vegetable Production
Suitable for commercial production of crops such as tomatoes and bell peppers.

Berry Production
Suitable for professional berry cultivation where controlled growing media is required.

Floriculture
Suitable for flower and ornamental plant production.

Nursery Production
Useful for commercial plant growing and horticultural production.
Frequently Asked Questions
What are Coco Coir Grow Bags?
Coco Coir Grow Bags are ready-to-use growing media made from compressed and processed coconut coir. They are commonly used for greenhouse cultivation, hydroponics, vegetable production, berry growing, and commercial horticulture.
What crops are suitable for Coco Coir Grow Bags?
They can be used for various commercial crops, including tomatoes, bell peppers, berries, flowers, and other greenhouse and horticultural crops, depending on the selected growing media specification.
What EC levels are available?
NB Coir provides Low EC, High EC, and customized EC options according to crop and growing requirements.
Are Coco Coir Grow Bags suitable for hydroponics?
Yes. They are designed for use in suitable hydroponic and soil-less growing systems.
Do you supply Coco Coir Grow Bags in bulk?
Yes. NB Coir supplies bulk quantities to importers, distributors, agricultural suppliers, greenhouse growers, and commercial farming businesses.
